
| Molecular Weight | 285.335983 [g/mol] |
| Molecular Formula | C16H12FNOS |
| XLogP | 4.5 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 3 |
| Rotatable Bond Count | 3 |
| Exact Mass | 285.062363 |
| MonoIsotopic Mass | 285.062363 |
| Topological Polar Surface Area | 22.1 |
| Heavy Atom Count | 20 |
| Formal Charge | 0 |
| Complexity | 311 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
