
| Molecular Weight | 401.58682 [g/mol] |
| Molecular Formula | C25H23NS2 |
| XLogP | 6.4 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 1 |
| Rotatable Bond Count | 2 |
| Exact Mass | 401.127191 |
| MonoIsotopic Mass | 401.127191 |
| Topological Polar Surface Area | 12.9 |
| Heavy Atom Count | 28 |
| Formal Charge | 0 |
| Complexity | 481 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 2 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
