
| Molecular Weight | 334.7543 [g/mol] |
| Molecular Formula | C16H15ClN2O4 |
| XLogP | 4.1 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 6 |
| Rotatable Bond Count | 6 |
| Tautomer Count | 2 |
| Exact Mass | 334.072035 |
| MonoIsotopic Mass | 334.072035 |
| Topological Polar Surface Area | 83.1 |
| Heavy Atom Count | 23 |
| Formal Charge | 0 |
| Complexity | 412 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 1 |
| Covalently-Bonded Unit Count | 1 |
