
| Molecular Weight | 507.81502 [g/mol] |
| Molecular Formula | C29H53N3O2S |
| XLogP | 7.7 |
| H-Bond Donor | 2 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 14 |
| Tautomer Count | 2 |
| Exact Mass | 507.385849 |
| MonoIsotopic Mass | 507.385849 |
| Topological Polar Surface Area | 74.1 |
| Heavy Atom Count | 35 |
| Formal Charge | 0 |
| Complexity | 648 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 1 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
