
| Molecular Weight | 399.399 [g/mol] |
| Molecular Formula | C16H25N5O7 |
| XLogP | -1.7 |
| H-Bond Donor | 4 |
| H-Bond Acceptor | 11 |
| Rotatable Bond Count | 8 |
| Tautomer Count | 3 |
| Exact Mass | 399.175398 |
| MonoIsotopic Mass | 399.175398 |
| Topological Polar Surface Area | 165 |
| Heavy Atom Count | 28 |
| Formal Charge | 0 |
| Complexity | 588 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 4 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
