
| Molecular Weight | 329.35544 [g/mol] |
| Molecular Formula | C10H11N5O4S2 |
| XLogP | 1.1 |
| H-Bond Donor | 3 |
| H-Bond Acceptor | 9 |
| Rotatable Bond Count | 5 |
| Tautomer Count | 32 |
| Exact Mass | 329.025245 |
| MonoIsotopic Mass | 329.025245 |
| Topological Polar Surface Area | 140 |
| Heavy Atom Count | 21 |
| Formal Charge | 0 |
| Complexity | 482 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
