
| Molecular Weight | 777.08554 [g/mol] |
| Molecular Formula | C43H76N4O8 |
| XLogP | 10.8 |
| H-Bond Donor | 4 |
| H-Bond Acceptor | 8 |
| Rotatable Bond Count | 24 |
| Tautomer Count | 16 |
| Exact Mass | 776.566315 |
| MonoIsotopic Mass | 776.566315 |
| Topological Polar Surface Area | 153 |
| Heavy Atom Count | 55 |
| Formal Charge | 0 |
| Complexity | 1090 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
