![1-[4-[4-(6-methoxy-2-phenyl-3,,4-dihydronaphthalen-1-yl)phenyl]butyl]](dataimg/21/202280.png)
| Molecular Weight | 437.6157 [g/mol] |
| Molecular Formula | C31H35NO |
| XLogP | 8 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 2 |
| Rotatable Bond Count | 8 |
| Exact Mass | 437.271865 |
| MonoIsotopic Mass | 437.271865 |
| Topological Polar Surface Area | 12.5 |
| Heavy Atom Count | 33 |
| Formal Charge | 0 |
| Complexity | 621 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
