
| Molecular Weight | 469.45062 [g/mol] |
| Molecular Formula | C21H23N7O6 |
| XLogP | -2 |
| H-Bond Donor | 6 |
| H-Bond Acceptor | 11 |
| Rotatable Bond Count | 11 |
| Tautomer Count | 45 |
| Exact Mass | 469.170982 |
| MonoIsotopic Mass | 469.170982 |
| Topological Polar Surface Area | 209 |
| Heavy Atom Count | 34 |
| Formal Charge | 0 |
| Complexity | 799 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 1 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
