
| Molecular Weight | 449.50228 [g/mol] |
| Molecular Formula | C24H27N5O4 |
| XLogP | 3 |
| H-Bond Donor | 3 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 7 |
| Tautomer Count | 10 |
| Exact Mass | 449.206304 |
| MonoIsotopic Mass | 449.206304 |
| Topological Polar Surface Area | 111 |
| Heavy Atom Count | 33 |
| Formal Charge | 0 |
| Complexity | 790 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
