![1-[4-(3-methyltriazol-3-ium-1-yl)phenyl]-3-[4-[[4-(3-methyltriazol-3-](dataimg/22/218959.png)
| Molecular Weight | 510.55044 [g/mol] |
| Molecular Formula | C26H26N10O2+2 |
| H-Bond Donor | 4 |
| H-Bond Acceptor | 6 |
| Rotatable Bond Count | 6 |
| Tautomer Count | 6 |
| Exact Mass | 510.22402 |
| MonoIsotopic Mass | 510.22402 |
| Topological Polar Surface Area | 126 |
| Heavy Atom Count | 38 |
| Formal Charge | 2 |
| Complexity | 714 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
