![NSC118397,21461-36-9, [5-(4-fluorophenyl)-4-nitropent-4-enyl] acetate,](dataimg/28/273276.png)
| Molecular Weight | 267.252963 [g/mol] |
| Molecular Formula | C13H14FNO4 |
| XLogP | 3.1 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 6 |
| Exact Mass | 267.090686 |
| MonoIsotopic Mass | 267.090686 |
| Topological Polar Surface Area | 69.4 |
| Heavy Atom Count | 19 |
| Formal Charge | 0 |
| Complexity | 343 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 1 |
| Covalently-Bonded Unit Count | 1 |
