![[4-oxo-4-(2,4,6-trimethylphenyl)butyl]sulfanylmethanimidamide,Canonic](dataimg/24/234532.png)
| Molecular Weight | 264.3864 [g/mol] |
| Molecular Formula | C14H20N2OS |
| XLogP | 3.5 |
| H-Bond Donor | 2 |
| H-Bond Acceptor | 3 |
| Rotatable Bond Count | 6 |
| Tautomer Count | 2 |
| Exact Mass | 264.129634 |
| MonoIsotopic Mass | 264.129634 |
| Topological Polar Surface Area | 66.9 |
| Heavy Atom Count | 18 |
| Formal Charge | 0 |
| Complexity | 294 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
