

| Molecular Weight | 251.79488 [g/mol] |
| Molecular Formula | C15H22ClN |
| H-Bond Donor | 2 |
| H-Bond Acceptor | 1 |
| Rotatable Bond Count | 4 |
| Exact Mass | 251.144077 |
| MonoIsotopic Mass | 251.144077 |
| Topological Polar Surface Area | 12 |
| Heavy Atom Count | 17 |
| Formal Charge | 0 |
| Complexity | 210 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
