

| Molecular Weight | 236.33148 [g/mol] |
| Molecular Formula | C16H12S |
| XLogP | 5.5 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 0 |
| Rotatable Bond Count | 2 |
| Exact Mass | 236.065971 |
| MonoIsotopic Mass | 236.065971 |
| Topological Polar Surface Area | 0 |
| Heavy Atom Count | 17 |
| Formal Charge | 0 |
| Complexity | 232 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
