
| Molecular Weight | 231.171 [g/mol] |
| Molecular Formula | C8H5N7O2 |
| XLogP | -1 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 8 |
| Rotatable Bond Count | 1 |
| Exact Mass | 231.050472 |
| MonoIsotopic Mass | 231.050472 |
| Topological Polar Surface Area | 104 |
| Heavy Atom Count | 17 |
| Formal Charge | 0 |
| Complexity | 309 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
