
| Molecular Weight | 487.61316 [g/mol] |
| Molecular Formula | C28H29N3O3S |
| XLogP | 4.9 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 6 |
| Exact Mass | 487.192963 |
| MonoIsotopic Mass | 487.192963 |
| Topological Polar Surface Area | 63.9 |
| Heavy Atom Count | 35 |
| Formal Charge | 0 |
| Complexity | 883 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 1 |
| Covalently-Bonded Unit Count | 1 |
