
| Molecular Weight | 345.43422 [g/mol] |
| Molecular Formula | C23H23NO2 |
| XLogP | 5 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 2 |
| Rotatable Bond Count | 5 |
| Tautomer Count | 2 |
| Exact Mass | 345.172879 |
| MonoIsotopic Mass | 345.172879 |
| Topological Polar Surface Area | 38.3 |
| Heavy Atom Count | 26 |
| Formal Charge | 0 |
| Complexity | 479 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 1 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
