
| Molecular Weight | 430.47418 [g/mol] |
| Molecular Formula | C21H22N2O6S |
| XLogP | 1.4 |
| H-Bond Donor | 2 |
| H-Bond Acceptor | 6 |
| Rotatable Bond Count | 9 |
| Tautomer Count | 4 |
| Exact Mass | 430.119857 |
| MonoIsotopic Mass | 430.119857 |
| Topological Polar Surface Area | 103 |
| Heavy Atom Count | 30 |
| Formal Charge | 0 |
| Complexity | 618 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
