
| Molecular Weight | 209.67208 [g/mol] |
| Molecular Formula | C11H12ClNO |
| XLogP | 2.6 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 1 |
| Rotatable Bond Count | 2 |
| Tautomer Count | 2 |
| Exact Mass | 209.060742 |
| MonoIsotopic Mass | 209.060742 |
| Topological Polar Surface Area | 29.1 |
| Heavy Atom Count | 14 |
| Formal Charge | 0 |
| Complexity | 223 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 2 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
