
| Molecular Weight | 399.89052 [g/mol] |
| Molecular Formula | C21H18ClNO3S |
| XLogP | 4.6 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 3 |
| Rotatable Bond Count | 5 |
| Tautomer Count | 2 |
| Exact Mass | 399.069592 |
| MonoIsotopic Mass | 399.069592 |
| Topological Polar Surface Area | 55.4 |
| Heavy Atom Count | 27 |
| Formal Charge | 0 |
| Complexity | 560 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
