
| Molecular Weight | 327.35442 [g/mol] |
| Molecular Formula | C17H13NO4S |
| XLogP | 2.1 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 7 |
| Tautomer Count | 2 |
| Exact Mass | 327.056529 |
| MonoIsotopic Mass | 327.056529 |
| Topological Polar Surface Area | 65.5 |
| Heavy Atom Count | 23 |
| Formal Charge | 0 |
| Complexity | 431 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
