
| Molecular Weight | 410.44302 [g/mol] |
| Molecular Formula | C21H18N2O5S |
| XLogP | 2.9 |
| H-Bond Donor | 2 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 5 |
| Tautomer Count | 3 |
| Exact Mass | 410.093642 |
| MonoIsotopic Mass | 410.093642 |
| Topological Polar Surface Area | 95.9 |
| Heavy Atom Count | 29 |
| Formal Charge | 0 |
| Complexity | 706 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 1 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
