
| Molecular Weight | 446.40906 [g/mol] |
| Molecular Formula | C15H14N2O10S2 |
| XLogP | 2.1 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 10 |
| Rotatable Bond Count | 8 |
| Exact Mass | 446.008986 |
| MonoIsotopic Mass | 446.008986 |
| Topological Polar Surface Area | 173 |
| Heavy Atom Count | 29 |
| Formal Charge | 0 |
| Complexity | 710 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
