
| Molecular Weight | 1212.35752 [g/mol] |
| Molecular Formula | C52H73N15O15S2 |
| XLogP | -6.1 |
| H-Bond Donor | 15 |
| H-Bond Acceptor | 16 |
| Rotatable Bond Count | 25 |
| Tautomer Count | 1001 |
| Exact Mass | 1211.485198 |
| MonoIsotopic Mass | 1211.485198 |
| Topological Polar Surface Area | 487 |
| Heavy Atom Count | 84 |
| Formal Charge | 0 |
| Complexity | 2340 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 7 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
