
| Molecular Weight | 592.4372 [g/mol] |
| Molecular Formula | C28H20BrN2O6S- |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 7 |
| Rotatable Bond Count | 6 |
| Exact Mass | 591.022545 |
| MonoIsotopic Mass | 591.022545 |
| Topological Polar Surface Area | 112 |
| Heavy Atom Count | 38 |
| Formal Charge | -1 |
| Complexity | 1060 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 1 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
