
| Molecular Weight | 502.02706 [g/mol] |
| Molecular Formula | C28H24ClN3O2S |
| XLogP | 6.3 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 4 |
| Rotatable Bond Count | 3 |
| Tautomer Count | 4 |
| Exact Mass | 501.127775 |
| MonoIsotopic Mass | 501.127775 |
| Topological Polar Surface Area | 65.3 |
| Heavy Atom Count | 35 |
| Formal Charge | 0 |
| Complexity | 1130 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
