
| Molecular Weight | 509.0197 [g/mol] |
| Molecular Formula | C26H25ClN4O3S |
| XLogP | 5.5 |
| H-Bond Donor | 2 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 8 |
| Tautomer Count | 14 |
| Exact Mass | 508.133589 |
| MonoIsotopic Mass | 508.133589 |
| Topological Polar Surface Area | 91.4 |
| Heavy Atom Count | 35 |
| Formal Charge | 0 |
| Complexity | 837 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
