
| Molecular Weight | 376.46982 [g/mol] |
| Molecular Formula | C18H18NO4S2- |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 4 |
| Rotatable Bond Count | 6 |
| Exact Mass | 376.067724 |
| MonoIsotopic Mass | 376.067724 |
| Topological Polar Surface Area | 69.7 |
| Heavy Atom Count | 25 |
| Formal Charge | -1 |
| Complexity | 574 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 1 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
