
| Molecular Weight | 431.34606 [g/mol] |
| Molecular Formula | C20H19BrN2O2S |
| XLogP | 4.4 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 3 |
| Rotatable Bond Count | 4 |
| Tautomer Count | 3 |
| Exact Mass | 430.035061 |
| MonoIsotopic Mass | 430.035061 |
| Topological Polar Surface Area | 62.1 |
| Heavy Atom Count | 26 |
| Formal Charge | 0 |
| Complexity | 590 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 1 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
