
| Molecular Weight | 375.46192 [g/mol] |
| Molecular Formula | C19H23N2O4S+ |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 4 |
| Rotatable Bond Count | 8 |
| Tautomer Count | 3 |
| Exact Mass | 375.137853 |
| MonoIsotopic Mass | 375.137853 |
| Topological Polar Surface Area | 72 |
| Heavy Atom Count | 26 |
| Formal Charge | 1 |
| Complexity | 552 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 2 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
