
| Molecular Weight | 416.38294 [g/mol] |
| Molecular Formula | C23H16N2O6 |
| XLogP | 4.2 |
| H-Bond Donor | 3 |
| H-Bond Acceptor | 7 |
| Rotatable Bond Count | 6 |
| Tautomer Count | 2 |
| Exact Mass | 416.100836 |
| MonoIsotopic Mass | 416.100836 |
| Topological Polar Surface Area | 141 |
| Heavy Atom Count | 31 |
| Formal Charge | 0 |
| Complexity | 754 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 1 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
