
| Molecular Weight | 531.70878 [g/mol] |
| Molecular Formula | C31H37N3O3S |
| XLogP | 5.5 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 8 |
| Tautomer Count | 2 |
| Exact Mass | 531.255563 |
| MonoIsotopic Mass | 531.255563 |
| Topological Polar Surface Area | 69.7 |
| Heavy Atom Count | 38 |
| Formal Charge | 0 |
| Complexity | 823 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
