
| Molecular Weight | 530.23022 [g/mol] |
| Molecular Formula | C19H18Br2N2O4S |
| XLogP | 4.2 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 6 |
| Exact Mass | 529.933356 |
| MonoIsotopic Mass | 527.935403 |
| Topological Polar Surface Area | 76 |
| Heavy Atom Count | 28 |
| Formal Charge | 0 |
| Complexity | 709 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
