
| Molecular Weight | 195.28136 [g/mol] |
| Molecular Formula | C11H19N2O+ |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 1 |
| Rotatable Bond Count | 2 |
| Tautomer Count | 2 |
| Exact Mass | 195.149738 |
| MonoIsotopic Mass | 195.149738 |
| Topological Polar Surface Area | 20.3 |
| Heavy Atom Count | 14 |
| Formal Charge | 1 |
| Complexity | 277 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
