
| Molecular Weight | 457.90676 [g/mol] |
| Molecular Formula | C23H24ClN3O5 |
| H-Bond Donor | 3 |
| H-Bond Acceptor | 7 |
| Rotatable Bond Count | 3 |
| Tautomer Count | 3 |
| Exact Mass | 457.140449 |
| MonoIsotopic Mass | 457.140449 |
| Topological Polar Surface Area | 103 |
| Heavy Atom Count | 32 |
| Formal Charge | 0 |
| Complexity | 867 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 1 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
