

| Molecular Weight | 163.17326 [g/mol] |
| Molecular Formula | C9H9NO2 |
| XLogP | 1.3 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 3 |
| Rotatable Bond Count | 2 |
| Exact Mass | 163.063329 |
| MonoIsotopic Mass | 163.063329 |
| Topological Polar Surface Area | 42.3 |
| Heavy Atom Count | 12 |
| Formal Charge | 0 |
| Complexity | 184 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
