
| Molecular Weight | 435.98736 [g/mol] |
| Molecular Formula | C23H34ClN3O3 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 4 |
| Rotatable Bond Count | 10 |
| Exact Mass | 435.22887 |
| MonoIsotopic Mass | 435.22887 |
| Topological Polar Surface Area | 62.1 |
| Heavy Atom Count | 30 |
| Formal Charge | 0 |
| Complexity | 609 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 1 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
