
| Molecular Weight | 253.4665 [g/mol] |
| Molecular Formula | C17H35N |
| XLogP | 6.8 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 1 |
| Rotatable Bond Count | 11 |
| Exact Mass | 253.27695 |
| MonoIsotopic Mass | 253.27695 |
| Topological Polar Surface Area | 3.2 |
| Heavy Atom Count | 18 |
| Formal Charge | 0 |
| Complexity | 161 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
