
| Molecular Weight | 645.977937 [g/mol] |
| Molecular Formula | C10F21I |
| XLogP | 8.9 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 21 |
| Rotatable Bond Count | 8 |
| Exact Mass | 645.870935 |
| MonoIsotopic Mass | 645.870935 |
| Topological Polar Surface Area | 0 |
| Heavy Atom Count | 32 |
| Formal Charge | 0 |
| Complexity | 698 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
