
| Molecular Weight | 500.90368 [g/mol] |
| Molecular Formula | C30H52O2Si2 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 2 |
| Rotatable Bond Count | 6 |
| Exact Mass | 500.350584 |
| MonoIsotopic Mass | 500.350584 |
| Topological Polar Surface Area | 18.5 |
| Heavy Atom Count | 34 |
| Formal Charge | 0 |
| Complexity | 733 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 5 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
