![butyl N-[2-[3-(tert-butylamino)-2-hydroxypropoxy]phenyl]carbamate,Can](dataimg/6/54431.png)
| Molecular Weight | 338.4418 [g/mol] |
| Molecular Formula | C18H30N2O4 |
| XLogP | 3 |
| H-Bond Donor | 3 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 11 |
| Tautomer Count | 2 |
| Exact Mass | 338.220557 |
| MonoIsotopic Mass | 338.220557 |
| Topological Polar Surface Area | 79.8 |
| Heavy Atom Count | 24 |
| Formal Charge | 0 |
| Complexity | 357 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 1 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
