![Filenadol ,Filenadol [INN],Filenadolum [INN-Latin],FI-2024,LS-92903,d,](dataimg/8/71224.png)
| Molecular Weight | 265.30496 [g/mol] |
| Molecular Formula | C14H19NO4 |
| XLogP | 1 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 5 |
| Rotatable Bond Count | 3 |
| Exact Mass | 265.131408 |
| MonoIsotopic Mass | 265.131408 |
| Topological Polar Surface Area | 51.2 |
| Heavy Atom Count | 19 |
| Formal Charge | 0 |
| Complexity | 295 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 2 |
| Undefined Atom StereoCenter Count | 0 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
