![bicyclo[5.1.0]octan-2-amine,Canonical SMILES: C1CCC(C2CC2C1)N,InChI:](dataimg/6/54378.png)
| Molecular Weight | 125.2114 [g/mol] |
| Molecular Formula | C8H15N |
| XLogP | 1.7 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 1 |
| Rotatable Bond Count | 0 |
| Exact Mass | 125.120449 |
| MonoIsotopic Mass | 125.120449 |
| Topological Polar Surface Area | 26 |
| Heavy Atom Count | 9 |
| Formal Charge | 0 |
| Complexity | 111 |
| Isotope Atom Count | 0 |
| Defined Atom StereoCenter Count | 0 |
| Undefined Atom StereoCenter Count | 3 |
| Defined Bond StereoCenter Count | 0 |
| Undefined Bond StereoCenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
